Appearance
Offers & Transactions tabs
Last updated: 2026–05-27
Offers tab
Full client guide: Offers tab — Selected Offer, Add Offer / Modify Offer modal, Eligible Offers, Amortization, role gates (Admin / Analyst / Auditor), workflows, and troubleshooting.
Shows selected, eligible, and sometimes manual offers plus optional amortization tables.
Selected Offer accordion
| Element | Description |
|---|---|
| Offer name / lender | Header with Selected badge |
| Detail grid | Rate, term, payment, and configured offer variables |
| Add Offer | Secondary action when permitted |
Add Offer visibility
| Role / condition | Can add manual offer? |
|---|---|
| Tenant Admin (and admin-class roles) | Yes |
| Analyst | Only if underwriting produced offer variable rows to seed the modal |
| Others | No button |
Opens Add Offer modal with editable variable rows and save to application.
Eligible Offers
- Table of lender/multi-offer rows when present.
- Sortable/filterable data table for machine-generated offers.
- Manual offers may show a separate table when the selected offer is manual.
Amortization Data
Rendered when amortization payload exists on the application—payment schedule style rows in a table.
Use cases
| Goal | Steps |
|---|---|
| Compare lender options | Review Eligible Offers table → open row details |
| Enter exception pricing | Add Offer (if visible) → fill variables → save |
| Confirm applicant selection | Selected Offer badge and timestamp |
Edge cases
| Situation | UI |
|---|---|
| No selected offer | Fallback empty state |
| Multi-lender config | Uses lender_multi_offer when populated |
| Long variable values | Truncated with tooltip |
Transactions tab
Bank/transaction tagging for cash-flow style products (e.g. income verification workflows).
Major controls
| Control | Purpose |
|---|---|
| Account selector | Switch linked Plaid/financial accounts |
| Set primary | Mark primary account for summaries |
| Date range picker | Filter transactions by date |
| Refresh | Reload transaction feed |
| Row selection | Bulk select transactions |
| Update tag | Apply category/tag to selected rows |
| Bulk undo tag | Revert tag changes |
| Transactions summary | Modal with aggregated stats |
| Activity dropdown | Per-transaction tag edit history |
Columns (typical)
Date, amount, to/from, description, type, system tag, updated tag, indicators for tag edit history.
Use cases
| Scenario | Workflow |
|---|---|
| Tag payroll deposits | Filter date range → select rows → Update tag |
| Fix mis-tagged row | Open row activity → adjust tag |
| Report ready summary | Transactions summary modal for overview |
Edge cases
| Situation | Behavior |
|---|---|
| No accounts | Empty/fallback state |
| No transactions in range | Empty table with filters retained |
| Permission limits | Tag edits may be role-gated via permissions hook |
Implementation notes
- Offers load per session; manual offers flag
isManualOfferin UI. - Transactions APIs paginate; footer shows page size options.
- Neither tab changes application stage directly—use Update Status or workflow re-run.